Prices
Our Prices

Prices and Rates
GR Heating will be happy to provide you with an estimate without charge, and once a quotation is agreed that is a fixed cost unless any extra work is agreed. All rates are exclusive of VAT. To allow for travelling time the first hours labour is 2 times the hourly rate. The hourly rates will be charged in 15 Minute increments and lunch breaks are not charged.
Materials and Parts supplied by GRHeating will be charged in addition to the Hourly Rate or Fixed Rate.
| Fixed Rate | Mon-Fri 8am-5pm | Sat 8am to 12Noon | Out of Hours / Bank Holidays | |
|---|---|---|---|---|
| Gas and LPG Work | £30 | £30 | £60 | |
| Oil Work | £30 | £30 | £60 | |
| Gas/LPG Boiler Service | £60 | |||
| Oil Boiler Service | £70 | |||
| GAS/LPGSafety Cert 1st Appliance | £60 | |||
| Gas /LPGSafety Cert Additional Appliances | £30 each | |||
| Power Flushing <10 Radiators | £250 | |||
| Power Flushing 10to15 Radiators | £400 | |||
| Supply/ Fit Thermostatic Valves | £25 Each or Min Charge | |||
| Supply/Fit Central Heating Pump | £110 (Standard Sized) |
